Stainless steel tanks
Description
Stainless steel tanks are used for drinking and process water storage and subsequent use in the process requirements in industrial enterprises, housing and utilities infrastructure and energy industry.
Tanks for water storage manufacture
SARRZ produces water tanks up to 10 m3. The shell and bottom thickness is in the range of 2-4 mm. When designing, corrosion allowance is taken into account due to the corrosion behavior of the processing medium.
Tanks are made of stainless steel in corrosion-resistant design, which allows it to operate up to 30 years.
We supply vertical and horizontal stainless steel tanks. Spatialization depends on operating specifications. There are provided 3 to 4 (in vertical tanks), 2 (in horizontal tanks) supports in the shell to install the tank at site.
Structurally, stainless steel tanks have cylindrical shell and flat or conical bottoms, as they are used under loading. Fittings and nozzles for liquid inlet and outlet, drain and overflow fittings are placed on the shell. Additionally, at the customer's request, the tanks are equipped with a level gauge (quartz tube) and assembly cover.
The Saratov Resevoir Plant produces water tanks on the basis of standard design and individual order.
Stainless steel water tanks are supplied pre-assembled and completed with the equipment agreed with the Customer and Certificate confirming the compliance of the tank with the hygienic and sanitary standards.
Technical specification of stainless steel tanks
Criteria | Value |
---|---|
Volume, m3 | 0.1-10 |
Processing medium |
|
Design |
|
Operation pressure | atmospheric pressure |
Medium temperature, ºС | 0...+100 |
Climatic category | NF 3, corrosion-resistant design |
Seismic activity at the operational site | up to 7 (up to 9 upon special order) |
Material design of structural points М3 |
AISI 304/08Х18Н10 AISI 304L/03Х18Н11 |
Service life, years | 30 |
Vertical stainless steel tanks for water storage
А – water inlet; B - water outlet; C – overflow; D – drainage. |
Typical dimensional specifications of vertical tanks
Volume, m3 | Diameter, D, mm | Height, H, mm | Height with supports, H1, mm | Weight, kg |
---|---|---|---|---|
0.1 | 400 | 800 | 1000 | 40 |
0.2 | 500 | 1000 | 1200 | 60 |
0.3 | 600 | 1100 | 1300 | 70 |
0.4 | 600 | 1400 | 1600 | 80 |
0.5 | 600 | 1800 | 2000 | 95 |
0.6 | 700 | 1600 | 1800 | 100 |
0.8 | 800 | 1600 | 1800 | 125 |
1.0 | 900 | 1600 | 1800 | 200 |
1.5 | 1000 | 2000 | 2200 | 250 |
2.0 | 1100 | 2200 | 2400 | 305 |
2.5 | 1200 | 2300 | 2500 | 350 |
3.0 | 1300 | 2300 | 2600 | 470 |
3.5 | 1400 | 2400 | 2600 | 520 |
4.0 | 1400 | 2700 | 2900 | 595 |
5.0 | 1500 | 2900 | 3150 | 665 |
6.0 | 1600 | 3100 | 3350 | 750 |
8.0 | 1700 | 3600 | 3900 | 935 |
10 | 1800 | 4000 | 4300 | 1090 |
Horizontal tanks made of stainless steel
А – water inlet; B - water outlet; C – overflow; D – drainage. |
Typical dimensional specifications of horizontal tanks
Volume,m3 | Diameter, D, mm | Length, L, mm | Height with supports, H1, mm | Weight, kg |
---|---|---|---|---|
0.1 | 400 | 800 | 600 | 55 |
0.2 | 500 | 1000 | 700 | 70 |
0.3 | 600 | 1100 | 800 | 85 |
0.4 | 600 | 1400 | 800 | 100 |
0.5 | 600 | 1800 | 800 | 120 |
0.6 | 700 | 1600 | 900 | 130 |
0.7 | 800 | 1600 | 1000 | 150 |
1.0 | 900 | 1600 | 1100 | 225 |
1.5 | 1000 | 2000 | 1200 | 285 |
2.0 | 1100 | 2200 | 1300 | 405 |
2.5 | 1200 | 2300 | 1400 | 460 |
3.0 | 1300 | 2300 | 1500 | 575 |
3.5 | 1400 | 2400 | 1600 | 635 |
4.0 | 1400 | 2700 | 1600 | 735 |
5.0 | 1500 | 2900 | 1700 | 805 |
6.0 | 1600 | 3100 | 1800 | 930 |
8.0 | 1700 | 3600 | 1950 | 1080 |
10 | 1800 | 4000 | 2050 | 1250 |
How to buy stainless steel tanks?
To order a steel tank and specify the terms of production, You can contact the plant representative with one of the following ways:
- call at +7(8452)250-288 for all regions
- e-mail operating requirements or technical specifications at
- use the form "Request for quotation", provide contact information, and our specialist will contact you
See also:
Rectangular tanks | Silos for granular materials | Silos for liquids |
Silos for bulk materials | Surge tanks | Non-pressure tanks |
Pressure tanks | Hot wells | Tanks for CHP-plants, NPGS and HPP |
Stainless steel tanks |