Pressure tanks
Description
Pressure technological tanks are used for storage and delivery of water, process fluids and chemicals under pressure up to 2.5 MPa in manufacturing process at enterprises of various industries (chemical, housing and utilities infrastructure, energy, petrochemical, etc.).
Pressure tanks manufacture at SARRZ
We produce technological pressure tanks up to 32 m3 in vertical and horizontal design for aboveground and underground installing.
Carbon, alloyed and stainless steel with thickness of sheet metal of 4-12 mm and 3-10 mm respectively are used. As the tanks are used with aggressive media and liquids with high corrosion properties, the thickness of the shells and the bottoms is calculated with the corrosion allowance.
Technical features of produced pressure tanks at SARRZ
Criteria | Value | |
---|---|---|
Processing medium | water, process fluids, chemicals | |
Volume, m3 | 0.1-32 (100-32000 l) | |
Design |
|
|
Installing |
|
|
Typical processing pressure, MPa | 0.1; 0.16; 0.25; 0.3; 0.4; 0.6; 0.8; 1.0; 1.25; 1.6; 2.0; 2.5 | |
Medium temperature, ºС | 0...+200 | |
Material design | М1 | St20, St3 |
М2 | 09G2S, St20, St3 | |
М3 | AISI 304, 12Х18Н10Т, 12Х18Н9Т, 12Х15G9ND, St3, St20 | |
Climatic category | NF3 | |
Seismic activity at the operational site | up to 7 (up to 9 upon special order) | |
Service life, years | М1 | 10-15 |
М2 | 15-20 | |
М3 | 30-40 |
Pressure tanks design
Pressure tanks are manufactured in vertical and horizontal versions depending on operating specifications at the facility and customer's requirements. At site, the tanks are mounted on saddle or foot supports. When placed underground, horizontal tanks have supports or lodgements.
Vertical pressure tank | Horizontal pressure tank |
---|---|
The body has a welded cylindrical design with elliptical, conical or torospherical bottoms that can withstand high pressure operation.
Inlet and outlet pipes are provided for inlet and outlet of the processing liquids. The standard design also includes fittings for drainage and a safety valve.
Additionally, at the customer's request pressure tanks are completed with:
|
Equipment configuration, its layout and diameter of the fittings are calculated based on the product specifications.
If necessary, the tank may be equipped with protective wall, thay functions as a steam jacket, to keep the temperature with the design limits To heat or cool the liquids, the tanks are equipped with an internal or external heat exchanger - a pipe coil or heating elements.
Typical dimensional specifications of vertical pressure tanks*
Volume, m3 | Diameter, D, mm | Height, H, mm | Height with supports, H1, mm |
Weight for design pressure 0.6 MPa: version М1(М2)/М3, kg |
Weight for design pressure 1.0 MPa: version М1(М2)/М3, kg |
---|---|---|---|---|---|
0.10 | 425 | 800 | 1000 | 74/62 | 80/68 |
0.125 | 425 | 950 | 1150 | 83/69 | 90/76 |
0.16 | 530 | 850 | 1050 | 96/80 | 102/85 |
0.20 | 530 | 1000 | 1200 | 105/86 | 114/95 |
0.25 | 630 | 900 | 1100 | 123/100 | 130/108 |
0.32 | 630 | 1150 | 1350 | 140/110 | 150/125 |
0.40 | 630 | 1400 | 1600 | 155/125 | 170/140 |
0.50 | 700 | 1450 | 1700 | 205/165 | 230/190 |
0.63 | 700 | 1750 | 2000 | 230/185 | 260/215 |
0.80 | 800 | 1750 | 2000 | 260/210 | 290/240 |
1.0 | 800 | 2150 | 2400 | 290/230 | 330/270 |
1.25 | 900 | 2150 | 2400 | 370/305 | 415/345 |
1.6 | 1000 | 2200 | 2450 | 425/340 | 470/390 |
2.0 | 1100 | 2300 | 2550 | 490/395 | 540/445 |
2.5 | 1200 | 2400 | 2650 | 550/440 | 610/505 |
3.2 | 1300 | 2650 | 2900 | 640/515 | 840/645 |
4.0 | 1400 | 2850 | 3150 | 885/740 | 1040/820 |
5.0 | 1500 | 3100 | 3400 | 1020/850 | 1195/940 |
6.3 | 1600 | 3400 | 3700 | 1205/1005 | 1415/1110 |
8.0 | 1700 | 3800 | 4100 | 1395/1165 | 1650/1290 |
10 | 1800 | 4250 | 4550 | 1605/1335 | 1905/1485 |
12.5 | 1900 | 4750 | 5050 | 1860/1550 | 2215/1730 |
16 | 2000 | 5450 | 5750 | 2765/2180 | 3210/2625 |
20 | 2200 | 5650 | 5950 | 3190/2525 | 3690/3020 |
25 | 2400 | 5950 | 6250 | 3665/2895 | 4230/2460 |
32 | 2500 | 6950 | 7250 | 4445/3520 | 5150/4225 |
Typical dimensional specifications of horizontal pressure tanks*
Volume, m3 | Diameter, D, mm | Length, L, mm | Height with supports, H1, мм |
Weight for design pressure 0.6 MPa: version М1(М2)/М3, kg |
Weight for design pressure 1.0 MPa: version М1(М2)/М3, kg |
---|---|---|---|---|---|
0.10 | 425 | 800 | 625 | 82/70 | 87/75 |
0.125 | 425 | 950 | 625 | 93/78 | 100/86 |
0.16 | 530 | 850 | 730 | 109/92 | 116/99 |
0.20 | 530 | 1000 | 730 | 125/107 | 135/116 |
0.25 | 630 | 900 | 830 | 150/128 | 160/135 |
0.32 | 630 | 1150 | 830 | 165/140 | 175/150 |
0.40 | 630 | 1400 | 830 | 187/155 | 205/170 |
0.50 | 700 | 1450 | 900 | 225/185 | 250/210 |
0.63 | 700 | 1750 | 900 | 260/215 | 290/345 |
0.80 | 800 | 1750 | 1000 | 290/240 | 320/270 |
1.0 | 800 | 2150 | 1000 | 395/330 | 432/370 |
1.25 | 900 | 2150 | 1100 | 475/405 | 515/445 |
1.6 | 1000 | 2200 | 1200 | 540/460 | 590/505 |
2.0 | 1100 | 2300 | 1300 | 595/505 | 650/555 |
2.5 | 1200 | 2400 | 1400 | 680/570 | 735/630 |
3.2 | 1300 | 2650 | 1500 | 770/640 | 970/775 |
4.0 | 1400 | 2850 | 1600 | 1020/870 | 1170/950 |
5.0 | 1500 | 3100 | 1700 | 1205/1035 | 1380/1125 |
6.3 | 1600 | 3400 | 1850 | 1370/1175 | 1585/1280 |
8.0 | 1700 | 3800 | 1950 | 1590/1360 | 1840/1485 |
10 | 1800 | 4250 | 2050 | 1820/1555 | 2120/1705 |
12.5 | 1900 | 4750 | 2150 | 2080/1770 | 2435/1950 |
16 | 2000 | 5450 | 2300 | 3065/2480 | 3510/2925 |
20 | 2200 | 5650 | 2500 | 3475/2810 | 3970/3305 |
25 | 2400 | 5950 | 2700 | 4170/3405 | 4730/3965 |
32 | 2500 | 6950 | 2800 | 4915/3990 | 5620/4690 |
*dimensions depend on design pressure; it is possible to order pressure tanks per individual enquiry
How to buy pressure tank?
Pressure tank may be ordered from the representatives of the Plant SARRZ in one of the following ways:
- call at +7(8452)250-288 for all regions
- send operating requirements or Technical specification at e-mail
- use the form "Request for quotation", provide contact information, and our specialist will contact you
See also:
Rectangular tanks | Silos for granular materials | Silos for liquids |
Silos for bulk materials | Surge tanks | Non-pressure tanks |
Pressure tanks | Hot wells | Tanks for CHP-plants, NPGS and HPP |
Stainless steel tanks |