Vertical apparatus with conic head and elliptical top head (VKE)
Description
Vertical apparatus with conic head and elliptical top head (VKE) are used in petrochemical and gas plants to store liquid and gaseous products. They can work with explosive and fire hazardous environments and at a pressure of 0.6 MPa and 1.0 MPa.
The Saratov Reservoir Plant produces capacity vessels VKE with the following characteristics:
- nominal volume - 0.04-100 m3
- pressure - 0.6 MPa, 1.0 MPa
- no jacket
- range of shell temperatures - from -70ºС to +300ºС (depending on the steel grade used)
- overall size - in accordance with GOST 9931-85 "Housing of cylindrical steel welded vessels and apparatus. Types, basic parameters and dimensions"
- seismicity - 7-8 points
Construction of vertical vessels with conic head and elliptical top head
The structure is a cylindrical all-welded or split housing with a conic beaded head with an angle of 60º or 90º and an elliptical lid.
The apparatus are installed on lug- or leg-supports on the operating site. Only aboveground mounting is allowed.
The shell includes fittings and branch pipes for equipment installation (safety fittings, control instrumentation), as well as a hatch for routine maintenance or repair.
The arrangement of the fittings and equipment configuration are selected in accordance with requirements of the operating procedure at the facility.
The product is delivered by gravity or by compressed air, process or inert gas.
To order You may use Commond terms:
VKE-2-1-3,2-1,0 - vertical apparatus with a conical head and an elliptical lid, detachable (1-all-welded), without a jacket and internal devices (2-with a "jacket"), volume 3.2 m3, pressure 1.0 MPa
Example of Equipment layout*
Fittings application
Designation | Application | 1 m3 | 2 m3 | 3,2 m3 | 5 m3 | 6,3 m3 | 10 m3 | Outreach of nozzels |
---|---|---|---|---|---|---|---|---|
Nominal bore, mm | ||||||||
А | hatch | 400 | 500 | 150 | ||||
B | product inlet | 50 | 80 | 100 | 125 | |||
V1 | product outlet | 80 | 150 | 200 | ||||
V2 | product outlet | 150 | ||||||
G | overtop | 140 | ||||||
D | calm down pipe | 50 | 80 | 100 | 125 | |||
E | for safety valve | 50 | 125 | |||||
J | for manometer | 50 | 150 | |||||
H1-2 | for column of level gauge | 20 | - | |||||
K | for level gauge | 50 | 125 | |||||
L | for thermometer | 50 | 125 | |||||
M | reserve | 50 | 125 |
Overall size of bulk capacity vessels VKE*
Designation | Nominal pressure, MPa | D | Sk/Sd1/Sd2 | H | h | K3 | K5 | l | R1 | R2 | Weight, kg | Volume, m3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total | with operational product | nominal | oparating | |||||||||||
VKE-1-1-1 | 0,6 | 1000 | 6 | 2150 | 800 | 765 | 150 | 430 | 360 | 180 | 445 | 2570 | 1 | 0,88 |
1,0 | 6/8/8 | 2155 | 510 | 2630 | ||||||||||
VKE-1-1-2 | 0,6 | 1200 | 6 | 2750 | 1250 | 875 | 535 | 450 | 260 | 650 | 4860 | 2 | 1,8 | |
1,0 | 8 | 2745 | 760 | 4940 | ||||||||||
VKE-1-1-3,2 | 0,6 | 1400 | 6/8/8 | 3255 | 1400 | 985 | 625 | 520 | 340 | 860 | 7370 | 3,2 | 2,8 | |
1,0 | 8/10/10 | 3260 | 1070 | 7500 | ||||||||||
VKE-1-1-5 | 0,6 | 1600 | 8 | 3850 | 1800 | 1035 | 200 | 730 | 580 | 360 | 1395 | 11900 | 5 | 4,5 |
1,0 | 10 | 3850 | 1685 | 11950 | ||||||||||
VKE-1-1-6,3 | 0,6 | 8 | 4160 | 2400 | 1035 | 1665 | 15100 | 6,3 | 5,7 | |||||
1,0 | 10 | 4170 | 1990 | 15400 | ||||||||||
VKE-1-1-10 | 0,6 | 2000 | 8/10/10 | 4600 | 2200 | 1305 | 910 | 740 | 520 | 2320 | 24000 | 10 | 8,6 | |
1,0 | 10/12/12 | 4600 | 2570 | 24500 |
*drawing, location and application of the fittings and overall size are given for reference and may differ
Manufacture of all-welded vertical apparatus with conic beaded head and elliptical top head
The Saratov Reservoir Plant has the necessary Certificates of Conformity for the manufacture of bulk capacity vessels and apparatus, both in accordance with standard drawings and customized.
They are manufactured from different steel grades depending on the characteristics of the working environment and operating conditions:
- carbon St3sp5
- low-alloy 16GS
- low-alloy frost-resistant 09G2S
- stainless 12N18X10T
- corrosion-resistant 10Х17Н13М2Т
The summary table of technical characteristics of bulk capacity vessels You can find here.
How to find out the cost of the VKE apparatus?
In order to buy a VKE apparatus, you can contact us:
- by the free dial 8-800-555-9480
- by e-mail , sending a filled in Questionnaire
- using the form "Request for quotation"
Specialists of the Plant perform complex services:
- oil and gas facilities supply with equipment of its own production
- engineering surveys at sites
- design of oil industry facilities
- installation of the supplied equipment
See also: