Horizontal apparatus with conic unbeaded heads (GKK)
Description
Horizontal apparatus with conic heads (GKK) are vessels, which are used to store liquid products, as well as toxic, explosive and fire hazardous products. They can be used as final vessels for storage of various petrochemical liquids, and can be included in the composition of technological lines. Connection to the piping of the production line is carried out by means of additional fittings and branch pipes.
The production of GKK apparatus is carried out by the development of our specialists on the basis of Customer requirements, as well as on the basis of already existing Terms of Reference.
The liquid can be discharged by gravity, or by using a drowned pump.
Operating conditions of GKK vessels
- the maximum pressure is 0.07 MPa
- pressure in the hatchs - 0.3 MPa
- nominal pressure in fittings - 1.0 MPa
- only aboveground disposal is allowed
- without heating or cooling
- product temperature - from +2ºС to +60ºС
Manufacture of horizontal vessels with conic-unbeaded heads
The Saratov Reservoir Plant has the necessary Certificates of Conformity for the production of vessels for various purposes.
Our Plant produces apparatus GKK of a volume of 1 m3, 2 m3, 3.2 m3, 5 m3, 6.3 m3, 10 m3, 16 m3, 25 m3, 40 m3, 50 m3, 63 m3, 80 m3, 100 m3.
The GKK apparatus is a horizontal all-welded housing with conical unbeaded heads with an angle of 140º. The use of this type of heads is regulated by the state standard GOST 12621-78 "Conical unbeaded heads with an angle at the apex of 140°".
The production of the vessel is regulated by GOST R 52630-2012 "Welded steel vessels and apparatus. General specifications."
In accordance with the above listed GOST, the following steel grades are used:
- carbon steel St3sp
- low-alloyed steel grades 09G2S, 16GS, 10G2
- stainless steel 2Х18Н10Т
The choice of steel grade depends on the characteristics of the operational product, operating temperature and pressure.
Command terms to order vessel GKK
The apparatus GKK-1-1-25-0,07 - a horizontal all-welded vessel with conical unbeaded heads (GKK), without a jacket (1), without internal devices (1), volume 25 m3, pressure 0.07 MPa
The Saratov Reservoir Plant produces GKK apparatus on the basis of the Questionnaire and individual requirements.
For example, the dimensional drawing and the location / application of the fittings are applied below.
Drawing of horizontal vessel with conic-unbeaded heads of volume 2 m3
Fittings location and assignment*
Designation | Assignment | Volume, m3 | Notice | Outreach of nozzels | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 16 | 25 | 40 | 50 | 63 | 80 | 100 | ||||
Nominal bore, mm | |||||||||||
А | hatch | 500 | - | 220 | |||||||
V | product inlet | 100 | 150 | 200 | - | - | |||||
V1 | product outlet | 150 | 250 | 300 | - | - | |||||
V2 | product outlet | 50 | 100 | - | 90 | ||||||
G | overtop | 150 | 250 | 300 | at the customer's request (need to be specified in the Questionnaire) | - | |||||
U | for the column of tubular level gauge | 20 | - | ||||||||
К | for level gauge | 50 | - | ||||||||
L | for thermometer | 50 | - | ||||||||
M1 | reserve | 50 | - | ||||||||
M2 | reserve | 150 | - | ||||||||
C | for drowned pump | 450 | - | - | |||||||
T | product discharge by drowned pump | 50 | - | - |
Overall size of all-welded horizontal apparatus with conic-unbeaded heads*
Command terms |
Nominal pressure, MPa |
D | S | l | l1 | h | K1 | K2 | K3 | K4 | K5 | K6 | K7* | L** | B** | H** | Weight, kg | Volume, m3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | total | on-load |
nomi nal |
ope ra ting |
||||||||||||||||
GKK 1-1-10-0,07 | 0,7 | 2000 | 8 | 3000 | 2000 | 1325 | 1145 | 1175 | 1100 | 200 | 310 | 725 | - | 3720 | 2170 | 2685 | 2400 | 24750 | 10 | 9,1 |
GKK 1-6-10-0,07* | 650 | 1170 | 3210 | 2770 | 23500 | |||||||||||||||
GKK 1-1-16-0,07 | 5000 | 4000 | 725 | - | 5720 | 2685 | 3155 | 36900 | 16 | 14,6 | ||||||||||
GKK 1-6-16-0,07* | 650 | 1170 | 3210 | 3520 | 34900 | |||||||||||||||
GKK 1-1-25-0,07 | 2400 | 1425 | 1345 | 1375 | 1310 | 230 | 330 | 860 | - | 5850 | 2580 | 2990 | 4095 | 50200 | 25 | 22,8 | ||||
GKK 1-1-25-0,07* | 750 | 1430 | 3675 | 4480 | 50000 | |||||||||||||||
GKK 1-1-40-0,07 | 8500 | 7500 | 860 | - | 9350 | 2990 | 5785 | 76700 | 40 | 36,4 | ||||||||||
GKK 1-1-40-0,07* | 750 | 1430 | 3675 | 6180 | ||||||||||||||||
GKK 1-1-50-0,07 | 3000 | 10 | 6500 | 5500 | 1730 | 1645 | 1675 | 1640 | 275 | 370 | 1050 | - | 7540 | 3210 | 3600 | 7675 | 105800 | 50 | 45,5 | |
GKK 1-1-50-0,07* | 1000 | 1680 | 4230 | 8065 | 100000 | |||||||||||||||
GKK 1-1-63-0,07 | 8500 | 7500 | 1050 | - | 9540 | 3600 | 9200 | 126000 | 63 | 57,3 | ||||||||||
GKK 1-1-63-0,07* | 1000 | 1680 | 4230 | 9590 | ||||||||||||||||
GKK 1-1-80-0,07 | 11000 | 10000 | 1050 | - | 12040 | 3600 | 11130 | 173400 | 80 | 72,8 | ||||||||||
GKK 1-1-80-0,07* | 1000 | 1680 | 4230 | 11520 | 163500 | |||||||||||||||
GKK 1-1-100-0,07 | 12 | 14000 | 13000 | 1050 | - | 15040 | 3600 | 15570 | 180000 | 100 | 91 | |||||||||
GKK 1-1-100-0,07* | 1000 | 1680 | 4230 | 15960 |
* Overall size даны для справок/ the location of the fittings, their application, overall size are given for reference
The summary table of technical characteristics of apparatus of various types can be found here.
How to buy a horizontal apparatus GKK with conic heads at the Saratov Reservoir Plant?
If you are interested in GKK vessel, you can:
- call at +7(8452)250-288
- download the Questionnaire, fill it out and e-mail it at
- use the "Request for quotation" form, provide contact information, and our specialist will contact you to clarify the request
Our specialists will provide exhaustive information about the technical parameters of the equipment, the methods of its production and other information. To consult an expert and to order the calculation of the delivery cost, call at +7(8452)250-288.
Our employees carry out complex services:
- oil and gas industries supply with equipment of its own production
- engineering surveys at sites
- design of oil industry facilities
- installation of the supplied equipment
See also: